Pls visit to the VIGGYYAPPANS to help us.
Some important abbreviations are:
Some important abbreviations are:
ADB | Asian Development Bank |
ADTV | Average Daily Trading Volumes |
ACR | Actual Cost Report |
AOC | Annual Operating Cost |
BIFR | Board for Industrial and Financial Reconstruction |
BOT | Balance of Trade |
BOP | Balance of Payments |
BSE | Bombay Stock Exchange |
CAC | Capital Account Convertibility |
CACP | Commission for Agricultural Cost Prices (Fixes MSP) |
CCEA | Cabinet Committee on Economic Affairs |
OPCD | Organization Economic Co-Operative Development |
CPI | Consumer Price Index |
CRISIL | Credit Rating Information Services Of India Ltd |
CRM | Customer Relationship Management |
EA | Economic Analysis |
EBT | Earnings before Tax |
ECI | Employment Cost Index |
ELSS | Equity linked savings scheme |
EPS | Earning Per Square |
ESOP | Employee Stock Option Plans |
EPZ | Export Processing Zone |
IIP | Index of Industrial Production |
FSDC | Financial Stability Development Counsil |
FATF | Financial Action Test Force |
FSB | Financed Stability Board |
FDI | Foreign Direct Investments |
FII | Foreign Institutional Investers |
FEMA | Foreign Exchange Management Act |
FIPB | Foreign Investment Promotion Board |
FPI | Fixed Price Incentive |
FPO | Follow on Public Offer |
FTA | Free Trade Agreement |
FCCB | Foreign Currency Convertable Bonds |
FRBM Act | Fiscal Responsibility And Budget Management Act |
GDP | Gross Domestic Product |
GDR | Global Depository Receipt |
GNP | Gross National Product |
GST | Goods and Service Tax |
IBRD | International Bank for Reconstruction and Development |
ICRA | Indian Credit Rating Agency |
IPO | Initial Public Offer |
IPR | Intellectual Property Rights |
IRDA | Insurance Regulatory Development Authority |
JSC | Joint Stock Company |
LLP | Limited Liability Partnership |
HDI | Human Development Index |
MAT | Minimum Alternative Tax |
MFI | Micro Finance Institution |
MFN | Most favoured Nation |
MNC | Multinational Company |
MSP | Minimum Support Price |
MOU | Memorandum Of Understanding |
NAV | Net Asset Value |
NCD | Non Convertable Debuntures |
NGO | Non-Government Organisation |
NRC | Non-Recurring Cost |
NRI | Non-Resident Indian |
NSE | National Stock Exchange |
NSSO | National Sample Survey Organisation |
PPP | Purchasing Power Parity & Public Priveate Partnership |
PSU | Public Sector Undertakings |
QIB | Qualified Institutional Borrower |
SEBI | Securities and Exchange Board of India |
RIDF | Rural Infrastructural Development Fund |
ROCE | Return On Capital Employed |
SARFAESI | Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest |
SDR | Special Drawing Right |
SDR | Special Drawing Right |
SEBI | Securities and Exchange Board of India |
SFC | State Financial corporation |
VAT | Value Added Tax |
WPI | Wholesale Price Index |
PPI | Producer Price Index |
SEZ | Special Economic Zone |
SHG | Self-Help Group |
SME | Small and Medium Enterprises |
SDDS | Special Data Dissemination Standards |
"awesome study material,for all the cbse students.I myself has improved my grades studying from there just made me feel studying like tution
ReplyDeletehttp://www.kidsfront.com/